Donaghmore, County Tyrone

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 02 JUN 2024Sun: ▲04:59▼21:53   Moon: ▲03:04Moon waning crescent▼16:49
3 - 6 sus 5°C 5°C 0.0mm 31% 3mph 4mph Wind direction key 96% 1032mB
6 - 9 mc 5°C 5°C 0.0mm 77% 4mph 8mph Wind direction key 86% 1031mB
9 - 12 sus 8°C 7°C 0.0mm 33% 8mph 13mph Wind direction key 73% 1030mB
12 - 15 mc 16°C 6°C 0.0mm 96% 10mph 13mph Wind direction key 73% 1030mB
15 - 18 c 16°C 15°C 0.0mm 100% 10mph 15mph Wind direction key 75% 1029mB
18 - 21 c 15°C 15°C 0.0mm 100% 8mph 19mph Wind direction key 81% 1028mB
21 - 24 c 12°C 11°C 0.0mm 100% 8mph 21mph Wind direction key 90% 1028mB
Mon 03 JUN 2024Sun: ▲04:58▼21:54   Moon: ▲03:13Moon waning crescent▼18:22
0 - 3 c 12°C 12°C 0.0mm 100% 7mph 22mph Wind direction key 90% 1027mB
3 - 6 c 11°C 10°C 0.0mm 100% 7mph 22mph Wind direction key 95% 1025mB
6 - 9 c 11°C 10°C 0.0mm 100% 7mph 21mph Wind direction key 94% 1024mB
9 - 12 c 12°C 11°C 0.0mm 100% 9mph 20mph Wind direction key 91% 1023mB
12 - 15 c 13°C 11°C 0.0mm 100% 9mph 19mph Wind direction key 88% 1022mB
15 - 18 c 14°C 13°C 0.0mm 100% 8mph 18mph Wind direction key 87% 1020mB
18 - 21 c 13°C 13°C 0.0mm 100% 8mph 20mph Wind direction key 87% 1019mB
21 - 24 c 12°C 12°C 0.0mm 100% 6mph 20mph Wind direction key 90% 1016mB
Tue 04 JUN 2024Sun: ▲04:58▼21:55   Moon: ▲03:26Moon waning crescent▼19:57
0 - 3 c 12°C 11°C 0.0mm 100% 8mph 23mph Wind direction key 91% 1013mB
3 - 6 c 11°C 10°C 0.0mm 100% 10mph 26mph Wind direction key 95% 1010mB
6 - 9 lr 11°C 10°C 0.6mm 75% 12mph 27mph Wind direction key 95% 1008mB
9 - 12 lr 9°C 7°C 0.3mm 73% 12mph 24mph Wind direction key 82% 1008mB
12 - 15 mc 13°C 7°C 0.0mm 62% 14mph 24mph Wind direction key 42% 1009mB
15 - 18 sus 13°C 10°C 0.0mm 38% 15mph 21mph Wind direction key 52% 1010mB
18 - 21 lr 9°C 7°C 0.3mm 24% 11mph 21mph Wind direction key 69% 1011mB
21 - 24 su 6°C 4°C 0.0mm 5% 8mph 21mph Wind direction key 71% 1012mB
Wed 05 JUN 2024Sun: ▲04:57▼21:57   Moon: ▲03:43Moon waning crescent▼21:30
0 - 3 su 4°C 3°C 0.0mm 5% 6mph 23mph Wind direction key 86% 1013mB
3 - 6 mc 3°C 1°C 0.0mm 83% 6mph 22mph Wind direction key 82% 1013mB
6 - 9 mc 3°C 0°C 0.0mm 92% 11mph 25mph Wind direction key 70% 1013mB
9 - 12 lr 8°C 6°C 0.6mm 20% 12mph 23mph Wind direction key 68% 1014mB
12 - 15 lr 13°C 6°C 0.3mm 90% 12mph 19mph Wind direction key 49% 1014mB
15 - 18 sus 13°C 11°C 0.0mm 39% 11mph 18mph Wind direction key 56% 1015mB
18 - 21 c 11°C 10°C 0.0mm 100% 11mph 19mph Wind direction key 68% 1016mB
21 - 24 c 8°C 7°C 0.0mm 100% 6mph 18mph Wind direction key 79% 1018mB
Thu 06 JUN 2024Sun: ▲04:56▼21:58    Moon: ▲04:08New moon▼22:54
0 - 3 mc 6°C 5°C 0.0mm 98% 5mph 18mph Wind direction key 91% 1018mB
3 - 6 sus 5°C 4°C 0.0mm 56% 5mph 13mph Wind direction key 95% 1018mB
6 - 9 c 4°C 3°C 0.0mm 100% 5mph 21mph Wind direction key 92% 1019mB
9 - 12 mc 7°C 5°C 0.0mm 79% 10mph 15mph Wind direction key 69% 1019mB
12 - 15 sh 12°C 5°C 0.6mm 100% 9mph 13mph Wind direction key 78% 1018mB
15 - 18 lr 11°C 8°C 0.3mm 100% 8mph 16mph Wind direction key 76% 1018mB
18 - 21 lr 8°C 7°C 1.5mm 100% 8mph 24mph Wind direction key 99% 1016mB
21 - 24 lr 8°C 7°C 0.3mm 78% 8mph 22mph Wind direction key 99% 1014mB
Fri 07 JUN 2024Sun: ▲04:56▼21:59    Moon: ▲04:48Moon waxing crescent▼23:59
0 - 3 mc 8°C 7°C 0.0mm 67% 8mph 23mph Wind direction key 96% 1014mB
3 - 6 c 7°C 6°C 0.0mm 100% 7mph 21mph Wind direction key 96% 1014mB
6 - 9 sus 7°C 6°C 0.0mm 33% 7mph 21mph Wind direction key 93% 1014mB
9 - 12 mc 8°C 6°C 0.0mm 96% 9mph 16mph Wind direction key 76% 1013mB
12 - 15 lr 13°C 6°C 0.3mm 13% 14mph 26mph Wind direction key 72% 1011mB
15 - 18 lr 14°C 9°C 0.3mm 5% 15mph 30mph Wind direction key 73% 1011mB
18 - 21 su 11°C 9°C 0.0mm 5% 14mph 26mph Wind direction key 64% 1012mB
21 - 24 su 8°C 6°C 0.0mm 5% 10mph 25mph Wind direction key 71% 1014mB
Sat 08 JUN 2024Sun: ▲04:55▼21:59    Moon: ▲05:47Moon waxing crescent▼:
0 - 3 mc 6°C 5°C 0.0mm 95% 7mph 24mph Wind direction key 84% 1015mB
3 - 6 mc 4°C 3°C 0.0mm 79% 6mph 22mph Wind direction key 96% 1014mB
6 - 9 lr 4°C 2°C 0.3mm 76% 9mph 22mph Wind direction key 90% 1013mB
9 - 12 sh 7°C 5°C 1.2mm 100% 10mph 20mph Wind direction key 91% 1012mB
12 - 15 sh 12°C 5°C 1.2mm 71% 13mph 21mph Wind direction key 72% 1013mB
15 - 18 sh 12°C 9°C 1.2mm 8% 14mph 24mph Wind direction key 69% 1014mB
18 - 21 lr 11°C 9°C 0.3mm 1% 13mph 26mph Wind direction key 69% 1015mB
21 - 24 su 8°C 6°C 0.0mm 5% 11mph 26mph Wind direction key 74% 1017mB
Sun 09 JUN 2024Sun: ▲04:54▼22:00    Moon: ▲07:02Moon waxing crescent▼00:43
0 - 3 sus 7°C 5°C 0.0mm 57% 8mph 26mph Wind direction key 81% 1018mB
3 - 6 mc 7°C 5°C 0.0mm 97% 9mph 23mph Wind direction key 74% 1018mB
6 - 9 mc 7°C 5°C 0.0mm 86% 9mph 18mph Wind direction key 65% 1018mB
9 - 12 mc 9°C 7°C 0.0mm 60% 10mph 16mph Wind direction key 58% 1018mB
Issued: 02/06/24 9:17



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data